Prebuilt Workbooks
Information on all the prebuilt business metrics, dashboards that are shipped as the standard offering along with the product.
Prebuilt workbooks are the functional workbooks defined using Oracle Data Visualizer on Oracle Analytics Cloud. These tables show the summary of predefined workbooks available.
Follow these steps to access the prebuilt data visualization workbooks:
- Open Shared Folders.
- Select
Production.
| Workbook | Description | Related Subject Areas |
|---|---|---|
| Access Governance Dashboard | Tracks Access Governance instances by tenancy, compartment, region, lifecycle state, license type, and time-based activity. | Access Governance |
| ADM Remediation Governance | Monitors recipe inventory, lifecycle, CVSS thresholds, and DevOps integrations. | Application Dependency Management |
| ADM Network & SCM Coverage | Highlights subnet assignments, repository integrations, and verification workflow usage. | Application Dependency Management |
| AI Document Dashboard | Tracks AI Document models by type, version, tenancy, region, creation activity, model count, and resource count. | Document Understanding |
| AI Vision Dashboard | Tracks AI Vision models by type, version, tenancy, region, creation activity, and resource count. | Vision |
| Analytics Cloud Operations | Tracks instance lifecycle, capacity allocation, licensing, and network posture across compartments. | Analytics |
| Analytics Capacity Governance | Highlights capacity trends, feature adoption, and license mix across tenancies. | Analytics |
| API Gateway Dashboard | Tracks API gateways by endpoint type, lifecycle, tenancy, region, and creation activity. | API Gateway |
| Application Performance Monitoring Dashboard | Prebuilt workbooks and reports to summarize and visualize Application Performance Monitoring (count, tier, Lifecycle state) and related resources. | Application Performance Monitoring |
| Bastion Dashboard | Tracks bastions by type, DNS proxy status, tenancy, region, lifecycle state, target network context, and session TTL activity. | Bastion |
| Big Data Dashboard | Big Data details across regions, tenancies, compartments, lifecycle state, and the associated resources. | Big Data Service |
| Blockchain Dashboard | Prebuilt workbooks and reports to summarize and visualize blockchains and related resources. | Blockchain |
| Budgets Dashboard | Budgets details across regions, tenancies, compartments, lifecycle state, and the associated alert rules information. | Budgets |
| Certificate Management Dashboard | Prebuilt workbooks and reports to summarize and visualize certificates and related resources. | Certificates |
| Cloud Bridge Dashboard | Tracks Cloud Bridge agents by type, version, tenancy, region, lifecycle state, environment, and creation activity. | Cloud Bridge |
| Cloud Guard Dashboard | Prebuilt workbooks and reports to summarize and visualize targets, associated recipes, and related resources. | Cloud Guard |
| Cluster Placement Groups Dashboard | Tracks cluster placement groups by type, availability domain, tenancy, region, lifecycle state, and creation activity. | Cluster Placement |
| Compute Cloud at Customer Dashboard | Tracks Compute Cloud@Customer infrastructures by connection state, lifecycle, tenancy, region, and creation activity. | Compute Cloud@Customer |
| Compute Infrastructure Dashboard | Compute Instance Details across regions, tenancies, compartments, lifecycle state, and its associated Volumes and Network Information | Compute |
| Connector Hub Dashboard | Tracks Connector Hub service connectors by lifecycle, tenancy, region, and creation activity. | Connector Hub |
| Container Instance Dashboard | Container instance details across regions, tenancies, compartments, lifecycle state, and the associated resources information. | Container Instances |
| Dashboard Service Dashboard | Tracks dashboard groups and dashboards by lifecycle, tenancy, region, and creation activity. | Console Dashboards |
| Data Catalog Dashboard | Tracks data catalogs by lifecycle, tenancy, region, and creation activity. | Data Catalog |
| Data Flow Dashboard | Prebuilt workbooks and reports to summarize and visualize Data Flow pools and related resources. | Data Flow |
| Data Integration Dashboard | Data Integration details across regions, tenancies, compartments, lifecycle state, and the associated resources information. | Data Integration |
| Data Safe Dashboard | Tracks Data Safe target databases, audit profiles, audit trails, discovery jobs, masking policy health reports, security assessments, and user assessments by tenancy, compartment, region, and date. | Data Safe |
| Data Science Dashboard | Tracks Data Science projects, jobs, job runs, pipelines, and pipeline runs by tenancy, compartment, region, project, lifecycle state, creator, and time-based activity. | Data Science |
| Database Management Dashboard | Prebuilt workbooks and reports to summarize and visualize Database Management (Listener, ASM instance, Cluster instance, Private Endpoint, ext Exa Storage server, job execution, DB home) and related resources. | Database Management |
| Database Migration Dashboard | Database Migration details across regions, tenancies, compartments, lifecycle state, and the associated resources information. | Database Migration |
| Database Recovery Dashboard | Prebuilt workbooks and reports to summarize and visualize Database Recovery and related resources. | Database Recovery |
| OCI DBAAS Inventory | Database host & cluster details across different types Cloud-at-Customer, Autonomous AI Databases, Base Databases, Exadata Clusters, Regions, tenancies, compartments, lifecycle state, and its associated backups information | DBaaS Infrastructure |
| Devops | Prebuilt workbooks and reports to summarize and visualize Devops-related resources. | DevOps |
| Public DNS Dashboard | Tracks DNS zones by scope, zone type, tenancy, region, and creation activity. | DNS and Traffic Management |
| Email Delivery Dashboard | Prebuilt workbooks and reports to summarize and visualize email delivery and related resources. | Email Delivery |
| Events Dashboard | Tracks event rules by enabled state, lifecycle, tenancy, region, and creation activity. | Events |
| Fleet Application Management Dashboard | Tracks Fleet Application Management fleets by environment type, resource selection, tenancy, region, and creation activity. | Fleet Application Management |
| Fullstack Disaster Recovery Dashboard | Disaster Recovery details across regions, tenancies, compartments, lifecycle state, and the associated plans and plan groups information. | Full Stack Disaster Recovery |
| Functions Dashboard | Prebuilt workbooks and reports to summarize and visualize functions and related resources. | Functions |
| Fusion Applications Environment Management Dashboard | Tracks Fusion Applications environments by environment type, version, tenancy, region, lifecycle state, and creation activity. | Fusion Applications Environment Management |
| Generative AI Agents Dashboard | Prebuilt workbooks and reports to summarize and visualize Generative AI Agent endpoints, Generative AI Agent data ingestion jobs, and related resources. | Generative AI Agents |
| Generative AI Dashboard | Tracks Generative AI dedicated AI clusters, endpoints, private endpoints, and models across tenancies, compartments, regions, and time. | Generative AI |
| Golden Gate Dashboard | Golden Gate details across regions, tenancies, compartments, lifecycle state, and the associated deployment information. | GoldenGate |
| Identity Dashboard | Tracks identity domains, dynamic groups, groups, network sources, policies, identity providers, and users across tenancy, compartment, region, lifecycle or inactive status, and time-based activity. | Identity |
| Integration Cloud | Prebuilt workbooks and reports to summarize and visualize OIC instances, usage, and feature adoption. | Integration Cloud |
| Language Dashboard | Prebuilt workbooks and reports to summarize and visualize languages and related resources. | Language |
| License Manager Dashboard | Tracks license records by lifecycle, entitlement flags, tenancy, region, and creation activity. | License Manager |
| LoadBalancer Dashboard | Load Balancer details across regions, tenancies, compartments, lifecycle state, and the associated volumes and network information. |
LBaaS |
| Logging Dashboard | Logging details across regions, tenancies, compartments, lifecycle state, and the associated logs and log groups information. | Logging |
| Lustre File Storage Dashboard | Lustre File Storage details across regions, tenancies, compartments, lifecycle state, and the associated resources information. | File Storage with Lustre |
| Managed Access Dashboard | Tracks managed access lockboxes by lifecycle, partner, tenancy, region, and creation activity. | Managed Access |
| Marketplace Dashboard | Tracks marketplace publications by listing type, package type, tenancy, region, and creation activity. | Marketplace |
| Marketplace Publishers Dashboard | Tracks publisher-side Marketplace publishers, publisher leads, listings, and listing revisions by tenancy, compartment, region, time, publisher status, publisher type, listing type, package type, lifecycle state, and revision status. | Marketplace Publishers |
| Media Services Dashboard | Tracks media workflows by version, lifecycle, tenancy, region, and creation activity. | Media Services |
| Multicloud Dashboard | Tracks multicloud network anchors and resource anchors by tenancy, compartment, region, time, lifecycle state, linked compartments, subscriptions, cluster placement group associations, and resource URLs. | Multicloud |
| My SQL Dashboard | Prebuilt workbooks and reports to summarize and visualize MySQL (Backups, DB Systems, Heatwave Clusters) and related resources. | MySQL HeatWave |
| Network Firewall Dashboard | Network Firewall details across regions, tenancies, compartments, lifecycle state, and the associated Network Firewall Policies information. | Network Firewall |
| NLB Dashboard |
Network Load Balancer details across regions, tenancies, compartments, lifecycle state and the associated volumes and network information. |
NLB |
| Notifications Dashboard | Tracks notification topics by lifecycle, tenancy, region, compartment, and creation activity. | Notifications |
| Object Storage Dashboard | OKE Cluster details across regions, tenancies, compartments, lifecycle state, and the associated Buckets information. | Object Storage |
| OCI Cache | Prebuilt workbooks and reports to summarize and visualize cache clusters (health, capacity, performance) and related resources. | OCI Cache |
| ODSP (Postgre SQL) | Prebuilt workbooks and reports to summarize and visualize PostgreSQL (health, capacity, performance) and related resources. | OCI Database with PostgreSQL |
| OKE Dashboard | OKE Cluster details across regions, tenancies, compartments, lifecycle state, and the associated nodes, virtual nodes, and workload mapping information. | Kubernetes Engine (OKE) |
| OpenSearch Dashboard | OpenSearch details across regions, tenancies, compartments, lifecycle state, and the associated cluster and cluster backup information. | OpenSearch |
| Operations Insights Dashboard | Prebuilt workbooks and reports to summarize and visualize Ops_Insights (AWR_HUB, Autonomous database, Host insights, Exadata insights, and so on) and related resources. | Ops Insights |
| Organization Management Dashboard | Tracks organizations by lifecycle, parent tenancy, region, and creation activity. | Organization Management |
| OCI Process Automation Dashboard | Tracks Process Automation OPA instances by metering type, shape, tenancy, region, and creation activity. | Process Automation |
| Queue Dashboard | Tracks queues by lifecycle, tenancy, region, retention settings, and creation activity. | Queue |
| Resource Discovery Dashboard | All types of resource information present across regions, tenancies, compartments, lifecycle state | Resource Discovery |
| Resource Manager Dashboard | Tracks Resource Manager jobs by operation, lifecycle, tenancy, region, and creation activity. | Resource Manager |
| Secure Desktops Dashboard | Tracks Secure Desktop resources and Secure Desktop Pool resources by tenancy, compartment, region, time, pool sizing, device policy configuration, shape usage, network placement, and lifecycle-oriented resource activity. | Secure Desktops |
| Streaming Dashboard | Prebuilt workbooks and reports to summarize and visualize Streaming and related resources. | Streaming |
| Visual Builder Dashboard | Prebuilt workbooks and reports to summarize and visualize Visual Builder instances and related resources. | Visual Builder |
| OCVPS VMWare Dashboard | Tracks OCVPS VMware SDDCs by software version, tenancy, region, and creation activity. | VMware Solution |
| Vulnerability Scanning Dashboard | Tracks vulnerability host scan targets by lifecycle, recipe, tenancy, region, and creation activity. | Vulnerability Scanning |
| Web Application Firewall Dashboard | Prebuilt workbooks and reports to summarize and visualize Web Application Firewalls and related resources. | Web Application Firewall |