What Users Can Do in the Projects Section by Role
The following tables list Oracle Integration predefined roles available in the
projects section, and the tasks users granted those roles can perform.
Note
You can also control the users and groups that edit, view, and monitor a project with role-based access control (RBAC). See Control Editing, Viewing, and Monitoring Access in a Project in Using Integrations in Oracle Integration 3.
You can also control the users and groups that edit, view, and monitor a project with role-based access control (RBAC). See Control Editing, Viewing, and Monitoring Access in a Project in Using Integrations in Oracle Integration 3.
Project Level
Action | Service Administrator | ServiceDeveloper | ServiceMonitor | ServiceUser | ServiceInvoker | ServiceViewer |
---|---|---|---|---|---|---|
Projects - Navigation Pane | Yes | Yes | Yes | Yes | No | Yes |
Create Project | Yes | Yes | No | No | No | No |
Import Project | Yes | Yes | No | No | No | No |
View Project | Yes | Yes | No | Yes | No | Yes |
Activate Project | Yes | Yes | No | No | No | No |
Deactivate Project | Yes | Yes | No | No | No | No |
Export Project | Yes | Yes | No | No | No | Yes |
Delete Project | Yes | Yes | No | No | No | No |
Edit Project Description Details | Yes | Yes | No | No | No | No |
Invoke Child Integrations | Yes | Yes | No | No | No | No |
Design
Integrations
Action | Service Administrator | ServiceDeveloper | ServiceMonitor | ServiceUser | ServiceInvoker | ServiceViewer |
---|---|---|---|---|---|---|
Create | Yes | Yes | No | No | No | No |
Create new version | Yes | Yes | No | No | No | No |
View | Yes | Yes | No | Yes | No | Yes |
Edit | Yes | Yes | No | No | No | No |
Delete | Yes | Yes | No | No | No | No |
Activate |
Yes | Yes | No | No | No | No |
Reactivation after connection update | Yes | Yes | No | No | No | No |
Deactivate | Yes | Yes | No | No | No | No |
Clone | Yes | Yes | No | No | No | No |
Run | Yes | Yes | No | Yes | Yes | No |
Export | Yes | Yes | No | Yes | No | Yes |
Import | Yes | Yes | No | No | No | No |
Update Property Values | Yes | Yes | No | No | No | No |
Configure | Yes | Yes | No | No | No | No |
Assign Business Identifiers | Yes | Yes | No | No | No | No |
Refresh Integration Endpoints | Yes | Yes | No | No | No | No |
Unlock | Yes | Yes | No | No | No | No |
Add Schedule | Yes | Yes | No | Yes | No | No |
Edit Schedule | Yes | Yes | No | Yes | No | No |
Delete Schedule | Yes | Yes | No | Yes | No | No |
Run Schedule | Yes | Yes | No | Yes | No | No |
View Schedule Runs | Yes | Yes | No | Yes | No | Yes |
Update Schedule Parameters | Yes | Yes | No | Yes | No | No |
Run or schedule integrations on behalf of another user | Yes | No | No | No | No | No |
Update integration tracing level | Yes | Yes | No | No | No | No |
Extend Accelerator Project | Yes | Yes | No | No | No | No |
Upgrade Accelerator Project | Yes | Yes | No | No | No | No |
Connections
Action | Service Administrator | ServiceDeveloper | ServiceMonitor | ServiceUser | ServiceInvoker | ServiceViewer |
---|---|---|---|---|---|---|
Create | Yes | Yes | No | No | No | No |
Edit | Yes | Yes | No | No | No | No |
Delete | Yes | Yes | No | No | No | No |
View | Yes | Yes | No | Yes | No | Yes |
Test | Yes | Yes | No | No | No | No |
Unlock | Yes | Yes | No | No | No | No |
Refresh Metadata | Yes | Yes | No | No | No | No |
Lookups
Action | Service Administrator | ServiceDeveloper | ServiceMonitor | ServiceUser | ServiceInvoker | ServiceViewer |
---|---|---|---|---|---|---|
Create | Yes | Yes | No | No | No | No |
View | Yes | Yes | No | Yes | No | Yes |
Edit | Yes | Yes | No | No | No | No |
Delete | Yes | Yes | No | No | No | No |
Export to CSV | Yes | Yes | No | Yes | No | Yes |
JavaScript Libraries
Action | Service Administrator | ServiceDeveloper | ServiceMonitor | ServiceUser | ServiceInvoker | ServiceViewer |
---|---|---|---|---|---|---|
View | Yes | Yes | No | Yes | No | Yes |
Edit | Yes | Yes | No | No | No | No |
Create | Yes | Yes | No | No | No | No |
Delete | Yes | Yes | No | No | No | No |
Update | Yes | Yes | No | No | No | No |
Import | Yes | Yes | No | Yes | No | Yes |
Robots
Action | Service Administrator | ServiceDeveloper | ServiceMonitor | ServiceUser | ServiceInvoker | ServiceViewer |
---|---|---|---|---|---|---|
View | Yes | Yes | Yes | Yes | No | Yes |
Create | Yes | Yes | No | No | No | No |
Update | Yes | Yes | No | No | No | No |
Delete | Yes | Yes | No | No | No | No |
Activate | Yes | Yes | No | No | No | No |
Deactivate | Yes | Yes | No | No | No | No |
Run | Yes | Yes | No | Yes | Yes | No |
Environments and environment pools
Action | Service Administrator | ServiceDeveloper | ServiceMonitor | ServiceUser | ServiceInvoker | ServiceViewer |
---|---|---|---|---|---|---|
View environments | Yes | Yes | Yes | Yes | No | Yes |
Create environments | No | No | No | No | No | No |
Update environments | Yes | Yes | No | No | No | No |
Delete environments | Yes | Yes | No | No | No | No |
View environment pools | Yes | Yes | Yes | Yes | No | Yes |
Create environment pools | Yes | Yes | No | No | No | No |
Update environment pools | Yes | Yes | No | No | No | No |
Delete environment pools | Yes | Yes | No | No | No | No |
Add environments to environment pools | Yes | Yes | No | No | No | No |
Remove environments from environment pools | Yes | Yes | No | No | No | No |
Robot connection types
Action | Service Administrator | ServiceDeveloper | ServiceMonitor | ServiceUser | ServiceInvoker | ServiceViewer |
---|---|---|---|---|---|---|
View | Yes | Yes | Yes | Yes | No | Yes |
Create | Yes | Yes | No | No | No | No |
Update | Yes | Yes | No | No | No | No |
Delete | Yes | Yes | No | No | No | No |
Robot connections
Action | Service Administrator | ServiceDeveloper | ServiceMonitor | ServiceUser | ServiceInvoker | ServiceViewer |
---|---|---|---|---|---|---|
View a robot connection | Yes | Yes | Yes | Yes | No | Yes |
Create | Yes | Yes | No | No | No | No |
Update | Yes | Yes | No | No | No | No |
Delete | Yes | Yes | No | No | No | No |
View the contents of a robot connection | Yes | Yes | No | No | No | No |
Deploy
Action | Service Administrator | ServiceDeveloper | ServiceMonitor | ServiceUser | ServiceInvoker | ServiceViewer |
---|---|---|---|---|---|---|
Create Deployment | Yes | Yes | No | No | No | No |
Edit Deployment | Yes | Yes | No | No | No | No |
View Deployment | Yes | Yes | No | No | No | Yes |
Clone Deployment | Yes | Yes | No | No | No | No |
Export Deployment | Yes | Yes | No | Yes | No | No |
Delete Deployment | Yes | Yes | No | No | No | No |
Observe
Action | Service Administrator | ServiceDeveloper | ServiceMonitor | ServiceUser | ServiceInvoker | ServiceViewer |
---|---|---|---|---|---|---|
View Details | Yes | Yes | Yes | Yes | No | Yes |
View Business Identifiers | Yes | Yes | Yes | Yes | No | Yes |
View Activity Stream | Yes | Yes | Yes | Yes | No | Yes |
Download Activity Stream | Yes | Yes | Yes | Yes | No | Yes |
Abort | Yes | Yes | No | Yes | No | No |
Resubmit | Yes | Yes | No | Yes | No | No |
View Future Runs | Yes | Yes | Yes | Yes | No | Yes |
View Audit Trail | Yes | Yes | Yes | Yes | No | Yes |
Download the Audit Log | Yes | Yes | No | Yes | No | No |