B Event Types, Attributes, and Attribute Values for Event Rules
Use the details provided in this section to create event rules that trigger the event-related notifications. In the Rule Conditions area on the Create Rule page in Oracle Cloud Infrastructure, select the event types, attributes, and attribute values to trigger actions.
- AppRelease
- DataPipeline
- DataRefresh – Estimate
The Oracle Cloud Infrastructure event notification for Event Type "DataRefresh - Complete" is no longer available. If you're using this event type, use the Event Type "DataPipeline" instead and add conditions with attributes requestType as ScheduledDataRefresh and status as DataPublished.
You can add Attribute as a Condition and select or enter values for the attribute. You must create an event type condition before you can add an attribute.
- In the Rule Conditions area on the Create Rule page in Oracle Cloud Infrastructure, select Event Type in Condition, select Analytics Warehouse in Service Name, and select DataPipeline in Event Type.
- Click Another Condition, select Attribute in Condition, select requestType in Attribute Name, and enter ScheduledDataRefresh in Attribute Values.
- Click Another Condition, select Attribute in Condition, select status in Attribute Name, and in Attribute Values enter as applicable:
- Enter PriorityDataPublished for event generated when tables selected in Prioritized Data Refresh are available. See Prioritize Datasets for Incremental Refresh (Preview).
- Enter DataPublished for event generated when all the data with scheduled incremental refresh is available. See Schedule Incremental Data Refreshes.
- Enter Completed for event generated when the scheduled incremental refresh including post processing is complete.
You can enter one or more values.
Event Rule Details
| Event Type | Task | Attribute Name | Attribute Value |
|---|---|---|---|
| AppRelease | Application Release update | entityType | ReleaseUpdate |
| - | - | requestType | AppRelease |
| - | - | status |
UpdateAvailable Scheduled Completed |
| DataPipeline | Scheduled Data Refresh | - | ScheduledDataRefresh |
| - | - | requestType | ScheduledDataRefresh |
| - | - | status |
|
| - | - | order | The attribute values can be 0, 1, or 2 and depend on the number of stages in the scheduled data refresh. See details about the stages (in order) in Schedule Incremental Data Refreshes. |
| - | Frequent Data Refresh | - | FrequentDataRefresh |
| - | - | requestType | FrequentDataRefresh |
| - | - | status |
|
| - | - | dataSourceType | Fusion (for example) |
| - | Data Maintenance | - | DataMaintenance |
| - | - | requestType | DataMaintenance |
| - | - | status |
|
| - | - | dataSourceType | Fusion (for example) |
| - | Data Warehouse Reset | - | ResetDataWarehouse |
| - | - | requestType | ResetDataWarehouse |
| - | - | status |
|
| - | Data Source Reset and Reload | - | ResetAndReload |
| - | - | requestType | ResetAndReload |
| - | - | status |
|
| - | - | dataSourceType | Fusion (for example) |
| - | Enable Data Pipeline | - | EnableDataPipeline |
| - | - | requestType | EnableDataPipeline |
| - | - | status | Completed |
| - | Disable Data Pipeline | - | DisableDataPipeline |
| - | - | requestType | DisableDataPipeline |
| - | - | status | Completed |
| - | Activate Functional area | entityType | FunctionalArea |
| - | - | requestType | Activate |
| - | - | status |
|
| - | Activate Data augmentation
See Augment Your Data. |
entityType | DataAugmentation |
| - | - | requestType | Activate |
| - | - | status |
|
| - | Deploy Custom Data Configuration | entityType | CustomDataConfiguration |
| - | - | requestType | GenerateCustomApp |
| - | - | status |
|
| - | - | requestType | DeployCustomApp |
| - | - | status |
|
| - | Functional Area Data Refresh | entityType | FunctionalArea |
| - | - | requestType | RefreshData |
| - | - | status |
|
| - | Data Augmentation Data Refresh | entityType | DataAugmentation |
| - | - | requestType | RefreshData |
| - | - | status |
|
| - | Custom Data Configuration Data Refresh | entityType | CustomDataConfiguration |
| - | - | requestType | RefreshData |
| - | - | status |
|
| - | Deactivate Functional Area | entityType | FunctionalArea |
| - | - | requestType | Deactivate |
| - | - | status | Completed |
| - | Deactivate Data Augmentation
See Augment Your Data. |
entityType | DataAugmentation |
| - | - | requestType | Deactivate |
| - | - | status | Completed |
| - | Deactivate Custom Data Configuration | entityType | CustomDataConfiguration |
| - | - | requestType | Deactivate |
| - | - | status | Completed |
| - | Delete Functional Area | entityType | FunctionalArea |
| - | - | requestType | Delete |
| - | - | status |
|
| - | Delete Data Augmentation
See Augment Your Data. |
entityType | DataAugmentation |
| - | - | requestType | Delete |
| - | - | status |
|
| - | Delete Custom Data Configuration | entityType | CustomDataConfiguration |
| - | - | requestType | Delete |
| - | - | status |
|
| DataRefresh - Estimate |
See View the Estimated Data Refresh Time.
Note
This is applicable only for the scheduled incremental data refreshes. See Schedule Incremental Data Refreshes. |
- | DataRefreshEstimate |
| - | - | requestType | DataRefreshEstimate |
Information in the Task column is for informational purpose only.