Instance Shapes

Learn about the different instance shapes you can use when you create an instance on a Roving Edge device.

A shape is a template that determines the type and amount of resources that are allocated to an instance. You select the shape configuration when you create an instance. The type of shapes you can use on a Roving Edge device depends on the device model.

The following tables list the shapes you can use when you create an instance. This information is also displayed when you use the Device Console to create a shape.

Roving Edge Device - Compute Model

Standard Shapes

Use for general purpose workloads.

Shape Name OCPUs Memory (GB) Local Disk Network Bandwidth (Gbps) Max. Total VNICs
VM.Standard.EDGE.1 1 8 Block Storage only 2.56 2
VM.Standard.EDGE.2 2 16 Block Storage only 5.12 2
VM.Standard.EDGE.4 4 32 Block Storage only 10.24 4
VM.Standard.EDGE.8 8 64 Block Storage only 20.48 8
VM.Standard.EDGE.16 16 128 Block Storage only 40.96 16

Specialty Shapes

Use for dense I/O, USB, and GPU workloads.

Shape Name OCPUs Memory (GB) Local Disk Network Bandwidth (Gbps) Max. Total VNICs
VM.USB.1.EDGE.1 1 8 Block Storage only 2.56 2
VM.USB.1.EDGE.2 2 16 Block Storage only 5.12 2
VM.USB.1.EDGE.4 4 32 Block Storage only 10.24 4
VM.USB.1.EDGE.8 8 64 Block Storage only 20.48 8
VM.USB.1.EDGE.16 16 128 Block Storage only 40.96 16
Roving Edge Device - GPU Model

Standard Shapes

Use for general purpose workloads.

Shape Name OCPUs Memory (GB) Local Disk Network Bandwidth (Gbps) Max. Total VNICs
VM.Standard.EDGE.1 1 8 Block Storage only 2.56 2
VM.Standard.EDGE.2 2 16 Block Storage only 5.12 2
VM.Standard.EDGE.4 4 32 Block Storage only 10.24 4
VM.Standard.EDGE.8 8 64 Block Storage only 20.48 8
VM.Standard.EDGE.16 16 128 Block Storage only 40.96 16

Specialty Shapes

Use for dense I/O, USB, and GPU workloads.

Shape Name OCPUs Memory (GB) Local Disk Network Bandwidth (Gbps) Max. Total VNICs
VM.GPU.1.EDGE.1 1 8 Block Storage only 2.56 2
VM.GPU.1.EDGE.2 2 16 Block Storage only 2.12 2
VM.GPU.1.EDGE.4 4 32 Block Storage only 10.24 4
VM.GPU.1.EDGE.8 8 64 Block Storage only 20.48 8
VM.GPU.1.EDGE.16 16 128 Block Storage only 40.96 16
VM.GPU.3.EDGE.1 1 8 Block Storage only 2.56 2
VM.GPU.3.EDGE.2 2 16 Block Storage only 2.12 2
VM.GPU.3.EDGE.4 4 32 Block Storage only 10.24 4
VM.GPU.3.EDGE.8 8 64 Block Storage only 20.48 8
VM.GPU.3.EDGE.16 16 128 Block Storage only 40.96 16
VM.USB.1.EDGE.1 1 8 Block Storage only 2.56 2
VM.USB.1.EDGE.2 2 16 Block Storage only 2.12 2
VM.USB.1.EDGE.4 4 32 Block Storage only 10.24 4
VM.USB.1.EDGE.8 8 64 Block Storage only 20.48 8
VM.USB.1.EDGE.16 16 128 Block Storage only 40.96 16
Roving Edge Device – Storage Model

Standard Shapes

Shape Name OCPUs Memory (GB) Local Disk Network Bandwidth (Gbps) Max. Total VNICs
VM.Standard.EDGE.1 1 8 Block Storage only 2.56 2
VM.Standard.EDGE.2 2 16 Block Storage only 5.12 2
VM.Standard.EDGE.4 4 32 Block Storage only 10.24 4
VM.Standard.EDGE.8 8 64 Block Storage only 20.48 8
VM.Standard.EDGE.16 16 128 Block Storage only 40.96 16

Specialty Shapes

Shape Name OCPUs Memory (GB) Local Disk Network Bandwidth (Gbps) Max. Total VNICs
VM.USB.1.EDGE.1 1 8 Block Storage only 2.56 2
VM.USB.1.EDGE.2 2 16 Block Storage only 5.12 2
VM.USB.1.EDGE.4 4 32 Block Storage only 10.24 4
VM.USB.1.EDGE.8 8 64 Block Storage only 20.48 8
VM.USB.1.EDGE.16 16 128 Block Storage only 40.96 16
Roving Edge Ultra

Standard Shapes

Shape Name OCPUs Memory (GB) Local Disk Network Bandwidth (Gbps) Max. Total VNICs
VM.Standard.RX2.1 1 8 Block Storage only 2.56 2
VM.Standard.RX2.2 2 16 Block Storage only 5.12 2
VM.Standard.RX2.4 4 32 Block Storage only 10.24 4
VM.Standard.RX2.8 8 64 Block Storage only 20.48 8

Specialty Shapes

Shape Name OCPUs Memory (GB) Local Disk Network Bandwidth (Gbps) Max. Total VNICs
VM.USB.RX2.1 1 8 Block Storage only 2.56 2
VM.USB.RX2.2 2 16 Block Storage only 5.12 2
VM.USB.RX2.4 4 32 Block Storage only 10.24 4
VM.USB.RX2.8 8 64 Block Storage only 20.48 8
Roving Edge Device - First Generation

Standard Shapes

Shape Name OCPUs Memory (GB) Local Disk Network Bandwidth (Gbps) Max. Total VNICs
VM.Standard.RED1.1 1 12 Block Storage only 2.56 2
VM.Standard.RED1.2 2 24 Block Storage only 5.12 2
VM.Standard.RED1.4 4 48 Block Storage only 10.24 4
VM.Standard.RED1.8 8 96 Block Storage only 20.48 8
VM.Standard.RED1.16 16 192 Block Storage only 40.96 16

Specialty Shapes

Shape Name OCPUs Memory (GB) Local Disk Network Bandwidth (Gbps) Max. Total VNICs
VM.Standard.RED1.1 1 12 Block Storage only 2.56 2
VM.Standard.RED1.2 2 24 Block Storage only 5.12 2
VM.Standard.RED1.4 4 48 Block Storage only 10.24 4
VM.Standard.RED1.8 8 96 Block Storage only 20.48 8
VM.Standard.RED1.16 16 192 Block Storage only 40.96 16